Enesco
Lilliput Lane
Inventory not updated in real-time. Please call or email with
questions or to place an order.
| Item Number |
Item Description |
Item Price |
| LLH-007 | ROSEMARY COTTAGE | 70.00 |
| LLH-012 | REFLECTIONS OF JADE | 350.00 |
| LLH-1628 | 16.9 PER GALLON | 159.95 |
| LLH-1629 | GOLD MINERS' CLAIM | 110.00 |
| LLH-604 | CHATSWORTH VIEW | 249.95 |
| LLH-634 | THE NUTSHELL | 72.95 |
| LLH-665 | GULLIVER'S GATE | 42.95 |
| LLH-666 | SAFFRON HOUSE | 219.95 |
| LLH-697 | AUTUMN HUES | 120.00 |
| LLH-741 | SPRING GLORY | 120.00 |
| LLH-768 | PLUM COTTAGE | 39.95 |
| LLH-772 | LANGDALE COTTAGE | 47.95 |
| LLH-848 | FIR TREE COTTAGE | 29.95 |
| LLH-863 | HONEY POT COTTAGE | 60.00 |
| LLH-L2009 | FLOWERPOTS | 55.00 |
| LLH-L2012 | THE DALESMAN | 95.00 |
| LLH-L2015 | SWALEDALE TEAS | 85.00 |
Last Updated:
07/03/2008