Inventory not updated in real-time. Please call or email with questions or to place an order.
| Item Number | Item Description | Item Price |
|---|---|---|
| 56A-5227-2 | MEDIUM MOUNTAIN | 64.95 |
| 56A-5231-0 | 15 FROSTED SPRUCE"" | 12.50 |
| 56A-5234-5 | CHAIN LINK F. W/GATE | 11.95 |
| 56A-5235-3 | CHAIN LINK FENCE EXT | 14.95 |
| 56A-5243-4 | BR.BRANCH TR./25LITE | 17.50 |
| 56A-5247-7 | ALL AROUND THE PARK | 94.95 |
| 56A-5257-4 | MOUNTAIN BACKDROP | 64.95 |
| 56A-5258-2 | VIL. MOUNT. TUNNEL | 37.50 |
| 56A-5259-0 | VLGE LANDSCAPE SET | 16.50 |
| 56A-5259-1 | VILLAGE SQ. CLOCK | 32.50 |
| 56A-5259-4 | LET IT SNOW"" SIGN"" | 12.50 |
| 56A-5259-6 | FLEX. SISAL HEDGE | 7.50 |
| 56A-5260-1 | BRICK TOWN SQUARE | 15.00 |
| 56A-5260-2 | COBBLESTONE TWN SQ. | 15.00 |
| 56A-5261-6 | AUTUMN TREE SET/3 | 13.50 |
| 56A-5261-7 | WAGON WHEEL PINE GR. | 22.50 |
| 56A-5261-8 | PINE POINT POND | 32.50 |
| 56A-5261-9 | DOUBLE PINE TREES | 13.50 |
| 56A-5263-1 | BIRCH TREE CLUSTER | 20.00 |
| 56A-5263-5 | MILL CREEK BRIDGE | 35.00 |
| 56A-5264-0 | TURNTABLE | 50.00 |
| 56A-5264-4 | VILLAGE WATERFALL | 65.00 |
| 56A-5264-7 | STONE TRESTLE BRIDGE | 35.00 |
| 56A-5264-8 | HOLLY CR POST & ARCH | 20.00 |
| 56A-5264-9 | HOLLYTREE CR. POSTS | 8.50 |
| 56A-5265-2 | VILLAGE GAZEBO | 22.50 |
| 56A-5265-3 | MILLCREEK WOOD BRIDG | 32.50 |
| 56A-5265-8 | TV ANTENNA | 5.00 |
| 56A-5265-9 | WEATHER VANES | 6.50 |
| 56A-5266-5 | LOG PILE | 3.00 |
| 56A-5266-8 | 2 LANE PAVED ROAD | 15.00 |
| 56A-5266-9 | CANDY CANE BENCH | 5.00 |
| 56A-5268-9 | CAMDEN PARK STONE SQ | 25.00 |
| 56A-52691 | CAMDEN PARK COB.ROAD | 10.00 |
| 56A-5270-1 | JACK O' LANTERNS | 10.00 |
| 56A-5270-3 | AUTUMN HEDGE-FLEX. | 10.00 |
| 56A-5270-5 | CAMDEN PARK FOUNTAIN | 84.00 |
| 56A-52715 | CHRISTMAS LUNINARIES | 15.00 |
| 56A-52718 | FIELDSTN ENTRY GATE | 10.00 |
| 56A-52722 | HOLLY SPLIT RAIL FEN | 18.00 |
| 56A-52723 | HOLLY FENCE W/CHILD. | 13.50 |
| 56A-52725 | STONE STAIRWAY | 16.50 |
| 56A-52727 | FIREWORKS | 25.00 |
| 56A-52744 | FOXES IN THE FOREST | 22.50 |
| 56A-52766 | WOODEN PIER SET/2 | 32.50 |
| 56A-52769 | SWING./OLD OAK TREE | 30.00 |
| 56A-52790 | PHOTO WITH SANTA | 90.00 |
| 56A-52794 | CRAGGY CLIFF PLAT. | 65.00 |
| 56A-52795 | CRAGGY CLIFF EXT. | 25.00 |
| 56A-52797 | WOODEN BOATS | 20.00 |
| 56A-53331 | SB-POTTED FLOWERS | 12.50 |
| 56A-53333 | GARDEN PARK BENCH | 12.00 |
| 56A-53338 | GARDEN GAZEBO | 15.00 |
| 56A-53345 | GERANIUM WINDOW BOX | 12.00 |
| 56A-53355 | BEACH FRONT | 15.00 |
| 56A-53374 | BEACH FRONT EXT. | 15.00 |
| 56A-53376 | LATTICE OBELISK | 8.50 |
| 56A-5512-3 | UTILITIES | 13.00 |
| 56A-5984-6 | COBBLESTONE ROAD | 10.00 |
Last Updated: 06/04/2010